August 2018 | 15th August 2018 TO 19th August 2018 |
August 2018 | 21st August 2018 TO 25th August 2018 |
August 2018 | 27th August 2018 TO 31st August 2018 |
September 2018 | 01st September 2018 TO 05th September 2018 |
September 2018 | 07th September 2018 TO 11th September 2018 |
September 2018 | 13th September 2018 TO 17th September 2018 |
September 2018 | 19th September 2018 TO 23rd September 2018 |
September 2018 | 25th September 2018 TO 29th September 2018 |
October 2018 | 01st October 2018 TO 05th October 2018 |
October 2018 | 07th October 2018 TO 11th October 2018 |
October 2018 | 13th October 2018 TO 17th October 2018 |
October 2018 | 19th October 2018 TO 23rd October 2018 |
October 2018 | 25th October 2018 TO 29th October 2018 |
October 2018 | 31st October 2018 TO 03rd November 2018 |
November 2018 | 05th November 2018 TO 09th November 2018 |
November 2018 | 11th November 2018 TO 15th November 2018 |
November 2018 | 17th November 2018 TO 21st November 2018 |
November 2018 | 23rd November 2018 TO 27th November 2018 |
November 2018 | 29th November 2018 TO 03rd December 2018 |
December 2018 | 05th December 2018 TO 09th December 2018 |
December 2018 | 11th December 2018 TO 15th December 2018 |
December 2018 | 17th December 2018 TO 21st December 2018 |
December 2018 | 23rd December 2018 TO 27th December 2018 |
December 2018 | 29th December 2018 TO 02nd January 2019 |
Madurai | Premium | 14000 | Reporting at Madurai Airport/Railway station |
Bank | Jana Seva Sahakari Bank Ltd. |
Account Number | 03021002912 |
Account Name | EZII VENTURES |
IFSC Code | JANA0000003 |
Branch Details | Shanipar Branch, First floor, Mahalaxmi Market, Pune |
Kindly SMS to 9028022336 after transfer with URN number |