May 2018 | 10th May 2018 TO 15th May 2018 |
May 2018 | 17th May 2018 TO 22nd May 2018 |
May 2018 | 24th May 2018 TO 29th May 2018 |
August 2018 | 15th August 2018 TO 20th August 2018 |
August 2018 | 23rd August 2018 TO 28th August 2018 |
September 2018 | 01st September 2018 TO 06th September 2018 |
September 2018 | 09th September 2018 TO 14th September 2018 |
September 2018 | 17th September 2018 TO 22nd September 2018 |
September 2018 | 25th September 2018 TO 30th September 2018 |
October 2018 | 02nd October 2018 TO 07th October 2018 |
October 2018 | 10th October 2018 TO 15th October 2018 |
October 2018 | 18th October 2018 TO 23rd October 2018 |
October 2018 | 26th October 2018 TO 31st October 2018 |
November 2018 | 05th November 2018 TO 10th November 2018 |
November 2018 | 13th November 2018 TO 18th November 2018 |
November 2018 | 21st November 2018 TO 26th November 2018 |
November 2018 | 29th November 2018 TO 04th December 2018 |
December 2018 | 07th December 2018 TO 12th December 2018 |
December 2018 | 15th December 2018 TO 20th December 2018 |
December 2018 | 23rd December 2018 TO 28th December 2018 |
Dubai | Premium | 44444 | EMI starts from 2283.15 (24 Months) |
Mumbai | Premium | 61999 | EMI starts from 2283.15 (24 Months) |
Pune | Premium | 62999 | EMI starts from 2283.15 (24 Months) |
New Delhi | Premium | 55999 | EMI starts from 2283.15 (24 Months) |
Ahmadabad | Premium | 61999 | EMI starts from 2283.15 (24 Months) |
Hyderabad | Premium | 60999 | EMI starts from 2283.15 (24 Months) |
Bangalore | Premium | 61999 | EMI starts from 2283.15 (24 Months) |
Chennai | Premium | 57999 | EMI starts from 2283.15 (24 Months) |
Bank | Jana Seva Sahakari Bank Ltd. |
Account Number | 03021002912 |
Account Name | EZII VENTURES |
IFSC Code | JANA0000003 |
Branch Details | Shanipar Branch, First floor, Mahalaxmi Market, Pune |
Kindly SMS to 9028022336 after transfer with URN number |